|
APPARATUS |
|
|
TANKERS |
||||||
| Engine 1 | 2011 Crimson/Dependable | 1000 gallon tank | 1250 gpm pump | Tank 1 | 2000 Freightliner | 1500 gallon tank | 840 gpm pump |
| Engine 2 | 2009 International | 800 gallon tank | 1050 gpm pump | Tank 2 | 1992 IHC | 1500 gallon tank | 375 gpm pump |
| Engine 4 | 1989 GMC | 1000 gallon tank | 840 gpm pump | Tank 3 | 1974 IHC | 3400 gallon tank | 250 gpm pump |
| Quint 1 | 2009 Sutphen SP 70 | 400 gallon tank | 1250 gpm pump | ||||
|
SUPPORT VEHICLES |
|||||||
| Unit 51 | 2008 Cheverolet Silverado | Unit 52 | Technical Rescue | ||||
| Unit 53 | Command/Rehab | Unit 54 | Boston Whaler 17' with 90 HP Johnson outboard | ||||
| Forestry Unit 55 | 2001 Ford 550 300 gallon tank 345 gpm pump | Unit 56 | 2000 Ford F150 | ||||
| Rescue | 2004 Neoteric Hover Craft | Rescue | 2010 Yamaha Rhino | ||||
| Vehicle | 2010 Toyota Sienna | Vehicle | 2010 Toyota Tundra | ||||
| Vehicle | 2009 Ford Escape | ||||||
ANTIQUES |
|||||||
| Chemical 1 | 1924 Ford Model "T" Chemical Truck | Pumper 3 | 1951 Dodge Bickle-Seagrave Pumper | ||||